<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Performancing your blog</title>
	<atom:link href="http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/</link>
	<description>Flash-centric application and UI development.</description>
	<lastBuildDate>Wed, 12 Mar 2008 20:46:21 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: CreditSeller</title>
		<link>http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/comment-page-1/#comment-22103</link>
		<dc:creator>CreditSeller</dc:creator>
		<pubDate>Tue, 10 Jul 2007 05:46:51 +0000</pubDate>
		<guid isPermaLink="false">http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/#comment-22103</guid>
		<description>Very useful information, thanks a lot. I&#039;m  especially interested in thes ite metrics panel. The number of viewers is really important for me as I use my blog as a financial tool. 
I agree, Firefox is not just an ordinary web browser. It gives you much more opportunities for managing your site or blog.</description>
		<content:encoded><![CDATA[<p>Very useful information, thanks a lot. I&#8217;m  especially interested in thes ite metrics panel. The number of viewers is really important for me as I use my blog as a financial tool.<br />
I agree, Firefox is not just an ordinary web browser. It gives you much more opportunities for managing your site or blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RSSolve &#187; Blog Archive &#187; Performancing for Firefox</title>
		<link>http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/comment-page-1/#comment-9630</link>
		<dc:creator>RSSolve &#187; Blog Archive &#187; Performancing for Firefox</dc:creator>
		<pubDate>Thu, 22 Mar 2007 18:07:05 +0000</pubDate>
		<guid isPermaLink="false">http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/#comment-9630</guid>
		<description>[...] Just a quick test of my settings for the RSSolve blog in my preferred blog editor - Performancing for Firefox. I reviewed this plugin a while back in my Flash blog: here and here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a quick test of my settings for the RSSolve blog in my preferred blog editor &#8211; Performancing for Firefox. I reviewed this plugin a while back in my Flash blog: here and here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SERENITY NOW! &#187; Performancing changes name and drops Partner ad network</title>
		<link>http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/comment-page-1/#comment-6063</link>
		<dc:creator>SERENITY NOW! &#187; Performancing changes name and drops Partner ad network</dc:creator>
		<pubDate>Tue, 13 Feb 2007 17:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/#comment-6063</guid>
		<description>[...] Just a quick post because it&#8217;s late and I am tired&#8230; A while back I posted about Performancing and their Performancing for Firefox plugin (which I use to write posts like this one). One of the key features, the Metrics tab and the corresponding Ad Partners network was shutdown on January 31, 2007 and is no longer supported. So those of you who have added the metrics script to your sites will need to remove them if you if haven&#8217;t already. Not the end of the world or anything, but sad that the Performancing guys weren&#8217;t able to get this feature off the ground. Additionally, the Firefox plugin has been re-branded as ScribeFire (eh?!), though I have yet to download this new version. Otherwise, the plugin still works great and I still recommend it. You can read more about this (and other interesting bits) in the Performancing blog.      &#171; An Inconvenient Truth: Can PowerPoint save the planet? &#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Just a quick post because it&#8217;s late and I am tired&#8230; A while back I posted about Performancing and their Performancing for Firefox plugin (which I use to write posts like this one). One of the key features, the Metrics tab and the corresponding Ad Partners network was shutdown on January 31, 2007 and is no longer supported. So those of you who have added the metrics script to your sites will need to remove them if you if haven&#8217;t already. Not the end of the world or anything, but sad that the Performancing guys weren&#8217;t able to get this feature off the ground. Additionally, the Firefox plugin has been re-branded as ScribeFire (eh?!), though I have yet to download this new version. Otherwise, the plugin still works great and I still recommend it. You can read more about this (and other interesting bits) in the Performancing blog.      &laquo; An Inconvenient Truth: Can PowerPoint save the planet? &nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SERENITY NOW! &#187; Waiting for Apollo? How about Firefox.</title>
		<link>http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/comment-page-1/#comment-2786</link>
		<dc:creator>SERENITY NOW! &#187; Waiting for Apollo? How about Firefox.</dc:creator>
		<pubDate>Fri, 01 Dec 2006 09:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/#comment-2786</guid>
		<description>[...] While you may think of Firefox as nothing more than a fancy web browser, it is in fact, much more. Firefox is an extensible, open-source application built on the Mozilla application framework. Developers can build extensions for Firefox that extend the RIA model back to the client, providing access to the file system, off-line functionality and other features similar to those to be offered by Apollo. A good example of such an extension is the Performancing for Firefox app I reviewed in an earlier post. [...]</description>
		<content:encoded><![CDATA[<p>[...] While you may think of Firefox as nothing more than a fancy web browser, it is in fact, much more. Firefox is an extensible, open-source application built on the Mozilla application framework. Developers can build extensions for Firefox that extend the RIA model back to the client, providing access to the file system, off-line functionality and other features similar to those to be offered by Apollo. A good example of such an extension is the Performancing for Firefox app I reviewed in an earlier post. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Babcock</title>
		<link>http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/comment-page-1/#comment-2475</link>
		<dc:creator>Craig Babcock</dc:creator>
		<pubDate>Sat, 18 Nov 2006 08:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://pod6.com/blog_wp/2006/11/17/performancing-your-blog/#comment-2475</guid>
		<description>I should probably clarify that the Performancing ad in the corner of the blog is a place holder for potential 3rd party advertising. If someone wants to advertise in this space, the dynamic valuation service I mentioned in the post would calculate the value/cost of the space based on traffic metrics for the blog. Pretty clever, eh? Now all I need is 20 thousand page views per day ;-)</description>
		<content:encoded><![CDATA[<p>I should probably clarify that the Performancing ad in the corner of the blog is a place holder for potential 3rd party advertising. If someone wants to advertise in this space, the dynamic valuation service I mentioned in the post would calculate the value/cost of the space based on traffic metrics for the blog. Pretty clever, eh? Now all I need is 20 thousand page views per day <img src='http://pod6.com/blog_wp/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
